Winning Numbers
| Date | Opponent | Number | Jackpot | Prize | Winner |
|---|---|---|---|---|---|
| 21-Dec | Vegas Golden Knights | ||||
| 21-Dec | Vegas Golden Knights | Samsung S25 | |||
| 21-Dec | Vegas Golden Knights | Samsung S25 | |||
| 21-Dec | Vegas Golden Knights | One Year of Cookies from Confetti Sweets | |||
| 21-Dec | Vegas Golden Knights | 100,000 Aeroplan Points | |||
| 21-Dec | Vegas Golden Knights | 100,000 Aeroplan Points | |||
| 21-Dec | Vegas Golden Knights | 100,000 Aeroplan Points | |||
| 21-Dec | Vegas Golden Knights | 100,000 Aeroplan Points | |||
| 21-Dec | Vegas Golden Knights | 100,000 Aeroplan Points | |||
| 21-Dec | Vegas Golden Knights | Suite for 12 to Oilers vs Islanders at Rogers Place on January 14* | |||
| 21-Dec | Vegas Golden Knights | Signed Oilers Hat | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | 2 Tickets to Oilers 2025-26 Game | |||
| 20-Dec | Minnesota Wild | $500 for SKIP | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 Tickets to Oilers 2025-26 Game | |||
| 18-Dec | Boston Bruins | 2 PCL Loge Tickets to Hardy on February 13, 2026 at Rogers Place* | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | 2 Tickets to Oilers 2025-26 Game | |||
| 16-Dec | Pittsburgh Penguins | $500 for SKIP | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | 2 Tickets to Oilers 2025-26 Game | |||
| 14-Dec | Montreal Canadiens | B-101586806 | Signed Oilers Jersey | ||
| 13-Dec | Toronto Maple Leafs | A-101394264 | Adam Henrique - Autographed 2024-25 Game Worn Gloves | Colleen Struzynski | |
| 13-Dec | Toronto Maple Leafs | A-100777953 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101775740 | 2 Tickets to Oilers 2025-26 Game | Dean Smith | |
| 13-Dec | Toronto Maple Leafs | B-100253323 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | C-102475638 | 2 Tickets to Oilers 2025-26 Game | Dominic Kondratski | |
| 13-Dec | Toronto Maple Leafs | C-101542884 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-100437783 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-100369266 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101310422 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101276818 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-100019132 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-101620284 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-102363508 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | C-102159604 | 2 Tickets to Oilers 2025-26 Game | Marianne Butchart | |
| 13-Dec | Toronto Maple Leafs | B-102074833 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-102144892 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-100021063 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-102469760 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | B-100030947 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | C-100026280 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-101364705 | 2 Tickets to Oilers 2025-26 Game | ||
| 13-Dec | Toronto Maple Leafs | A-100613678 | Signed Oilers Jersey | ||
| 11-Dec | Detroit Red Wings | B-100843099 | STAY, PLAY & SLAY: RIVER CREE’s ULTIMATE SHOWCATION! | ||
| 11-Dec | Detroit Red Wings | A-100058660 | Suite for 12 to Oilers vs Predators at Rogers Place on January 6¹ | Diane MacLennan | |
| 11-Dec | Detroit Red Wings | A-100056911 | Darnell Nurse - Autographed 2024-25 Game Used Stick | ||
| 09-Dec | Buffalo Sabres | A-100325024 | STAY, PLAY & SLAY: RIVER CREE’s ULTIMATE SHOWCATION! | Katlyn Buchak | |
| 09-Dec | Buffalo Sabres | A-100595499 | Ryan Nugent-Hopkins - Autographed 2024-25 Game Used Stick | Richard Lowe | |
| 09-Dec | Buffalo Sabres | C-100035719 | Signed Oilers Jersey | Dan Speth | |
| 06-Dec | Winnipeg Jets | A-102823544 | $788,808.00 | $394,404.00 | Erika Serek |
| 06-Dec | Winnipeg Jets | B-102662744 | Ride to an Oilers Game from Prestige Limo + 6 Tickets | ||
| 06-Dec | Winnipeg Jets | B-100825668 | Suite for 12 and $1,000 F&B Credit to Oilers vs Golden Knights at Rogers Place on December 21¹ | Linda Perkins | |
| 06-Dec | Winnipeg Jets | B-100892339 | $500 for SKIP | Mark Courtney | |
| 04-Dec | Seattle Kraken | C-101192655 | Mattias Ekholm - Autographed 2025-26 Game Used Stick | ||
| 04-Dec | Seattle Kraken | B-100867475 | $500 for Safeway | Rodney Leibham | |
| 04-Dec | Seattle Kraken | B-100151356 | 2 PCL Loge Tickets to The Offspring on January 30, 2026 at Rogers Place² | Shannon Dewald | |
| 02-Dec | Minnesota Wild | B-100039141 | Tourism Jasper Prize: Private, Guided Backcountry Ski Day for 2 | Douglas Piper | |
| 02-Dec | Minnesota Wild | B-100563004 | $1,000 for Safeway | Paul Raimundo | |
| 02-Dec | Minnesota Wild | C-100109828 | $500 for ESSO | Sylvia O’Neill | |
| Date | Opponent | Number | Jackpot | Prize | Winner |
|---|---|---|---|---|---|
| 29-Nov | Seattle Kraken | C-100190246 | Vasily Podkolzin - Autographed 2024-25 Game Used Stick | Laura Teasdale | |
| 29-Nov | Seattle Kraken | B-100217351 | Signed Oilers Hat | Lee Marianicz | |
| 29-Nov | Seattle Kraken | B-100079766 | $500 for SKIP | Daniel Cowle | |
| 25-Nov | November Bonus | G-100006126 | $615,849.00 | $307,924.50 | Michael Kilburn |
| 25-Nov | Dallas Stars | A-100962420 | $716,817.00 | $358,408.50 | Shane Wynnyk |
| 25-Nov | Dallas Stars | C-101232133 | 250,000 Aeroplan Points | Leonard Atkinson | |
| 25-Nov | Dallas Stars | B-102197198 | $2,000 CASH | Shaun Copeland | |
| 25-Nov | Dallas Stars | A-100784726 | Suite for 12 to Oilers vs Red Wings at Rogers Place on December 11¹ | Victorin T. | |
| 25-Nov | Dallas Stars | A-100775983 | $500 for SKIP | Billy Chan | |
| 25-Nov | Dallas Stars | B-100057281 | 2 Tickets to Oilers 2025-26 Game | Gregory Lopushinsky | |
| 22-Nov | Florida Panthers | A-100150595 | $500 for Esso | Michael Bunz | |
| 22-Nov | Florida Panthers | A-101397685 | $500 for Safeway | Naomi Grandjambe | |
| 22-Nov | Florida Panthers | A-101348072 | Signed Oilers Jersey | Sharon Trelenberg | |
| 20-Nov | Tampa Bay Lightning | A-101114691 | 2 PCL Loge Tickets to Hardy on February 13, 2026 at Rogers Place² | Michael Gregory | |
| 20-Nov | Tampa Bay Lightning | A-100594781 | $500 for SKIP | Gerald Stone | |
| 20-Nov | Tampa Bay Lightning | B-100453455 | Signed Oilers Jersey | Randal Bablitz | |
| 19-Nov | Washington Capitals | B-100531101 | $500 for Safeway | Joanne Granoski | |
| 19-Nov | Washington Capitals | B-100551108 | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | Arthur Laboucan | |
| 19-Nov | Washington Capitals | B-100577240 | Signed Oilers Hat | Jacqueline Luu | |
| 17-Nov | Buffalo Sabres | C-100459619 | 2 Tickets to Oilers 2025-26 Game | Randy Miyagishima | |
| 17-Nov | Buffalo Sabres | B-100337357 | $500 for SKIP | Matthew Cole | |
| 17-Nov | Buffalo Sabres | B-100239833 | Signed Oilers Hat | Kelly Venaas | |
| 15-Nov | Carolina Hurricanes | C-100052629 | $500 for Safeway | Apryl LeBlanc | |
| 15-Nov | Carolina Hurricanes | A-100464164 | $500 for ICE District Authentics | Randy Poole | |
| 15-Nov | Carolina Hurricanes | A-100579640 | Signed Oilers Hat | Jeffery Potter | |
| 13-Nov | Columbus Blue Jackets | C-100190425 | $500 for ICE District Authentics | Vern Ross | |
| 13-Nov | Columbus Blue Jackets | A-100328067 | Signed Oilers Jersey | Sandra York | |
| 13-Nov | Columbus Blue Jackets | A-100203517 | $500 for SKIP | Krysta Jestings | |
| 12-Nov | Philadelphia Flyers | C-100109601 | $500 for Safeway | Brenda Steffler | |
| 12-Nov | Philadelphia Flyers | B-100106835 | 2 PCL Loge Tickets to MGK on December 1, 2025 at Rogers Place² | Norman Strach | |
| 12-Nov | Philadelphia Flyers | B-100029469 | Signed Oilers Hat | Erik Soderstrom | |
| 10-Nov | Columbus Blue Jackets | C-100667586 | $227,171.00 | $113,585.50 | Ryan Skolski |
| 10-Nov | Columbus Blue Jackets | A-100232368 | A Year of Fries from Cavendish | Gerald Stone | |
| 10-Nov | Columbus Blue Jackets | B-100295987 | $500 for ICE District Authentics | Paul Brlic | |
| 10-Nov | Columbus Blue Jackets | A-100135632 | 2 Tickets to Oilers 2025-26 Game | Kristina Jones | |
| 10-Nov | Columbus Blue Jackets | A-100067888 | $500 for SKIP | James Mearon | |
| 08-Nov | Colorado Avalanche | A-103853024 | $1,114,639.00 | $557,319.50 | Robert Duperron |
| 08-Nov | Colorado Avalanche | B-101070956 | $10,000 CASH | William Nicklefork | |
| 08-Nov | Colorado Avalanche | B-101377406 | 100,000 Aeroplan Points | Annalisa Sherman | |
| 08-Nov | Colorado Avalanche | B-103131214 | 100,000 Aeroplan Points | Sergio Reis | |
| 08-Nov | Colorado Avalanche | B-103782347 | 2,000 Aeroplan Points | Jacqueline Behles | |
| 08-Nov | Colorado Avalanche | B-104576729 | 2,000 Aeroplan Points | Lisa Belozer | |
| 08-Nov | Colorado Avalanche | B-101573432 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100895398 | 2,000 Aeroplan Points | Sasha Brakus | |
| 08-Nov | Colorado Avalanche | B-101454457 | 2,000 Aeroplan Points | Kimberley Kapty | |
| 08-Nov | Colorado Avalanche | C-104874100 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100324404 | 2,000 Aeroplan Points | Todd Sinclair | |
| 08-Nov | Colorado Avalanche | A-101064868 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-104261841 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100566338 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101610233 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-102712632 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102231573 | 2,000 Aeroplan Points | Zachary Tchir | |
| 08-Nov | Colorado Avalanche | A-102907719 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101061554 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100340547 | 2,000 Aeroplan Points | Norman Godbout | |
| 08-Nov | Colorado Avalanche | A-104605886 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-103531737 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-104070402 | 2,000 Aeroplan Points | Dustin Vaillancourt | |
| 08-Nov | Colorado Avalanche | A-103521711 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100465786 | 2,000 Aeroplan Points | Taralynn Lipka | |
| 08-Nov | Colorado Avalanche | A-104492313 | 2,000 Aeroplan Points | Evan Warmington | |
| 08-Nov | Colorado Avalanche | C-101079624 | 2,000 Aeroplan Points | Keith Robinson | |
| 08-Nov | Colorado Avalanche | A-100880805 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102564637 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102233565 | 2,000 Aeroplan Points | Kenneth Stefaniszyn | |
| 08-Nov | Colorado Avalanche | B-102454847 | 2,000 Aeroplan Points | Hans VanDerHoek | |
| 08-Nov | Colorado Avalanche | A-101255193 | 2,000 Aeroplan Points | Kelsey Hycha | |
| 08-Nov | Colorado Avalanche | B-101696555 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-103908394 | 2,000 Aeroplan Points | Barbara Chopko | |
| 08-Nov | Colorado Avalanche | A-101441819 | 2,000 Aeroplan Points | Samantha Weech | |
| 08-Nov | Colorado Avalanche | C-103026928 | 2,000 Aeroplan Points | Gianfranco Dalla-Longa | |
| 08-Nov | Colorado Avalanche | C-101876468 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-102435379 | 2,000 Aeroplan Points | Charlene Bekolay | |
| 08-Nov | Colorado Avalanche | B-103265436 | 2,000 Aeroplan Points | Barbara Morin | |
| 08-Nov | Colorado Avalanche | B-101400552 | 2,000 Aeroplan Points | Johanna Ford | |
| 08-Nov | Colorado Avalanche | B-103994879 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103435966 | 2,000 Aeroplan Points | Gordon Yake | |
| 08-Nov | Colorado Avalanche | B-101289416 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101941337 | 2,000 Aeroplan Points | Rose Crosby | |
| 08-Nov | Colorado Avalanche | B-100232908 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-101208397 | 2,000 Aeroplan Points | Douglas Spasiuk | |
| 08-Nov | Colorado Avalanche | C-102285330 | 2,000 Aeroplan Points | Adrian Lacey | |
| 08-Nov | Colorado Avalanche | C-100801206 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-100973652 | 2,000 Aeroplan Points | Tina Russell | |
| 08-Nov | Colorado Avalanche | B-103018679 | 2,000 Aeroplan Points | Edward Holyoak | |
| 08-Nov | Colorado Avalanche | B-101158500 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100001123 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100632154 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-103779915 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100673081 | 2,000 Aeroplan Points | Sean Cuppens | |
| 08-Nov | Colorado Avalanche | A-102276454 | 2,000 Aeroplan Points | Jeffery Barnes | |
| 08-Nov | Colorado Avalanche | B-100057946 | 2,000 Aeroplan Points | Ronald Huber | |
| 08-Nov | Colorado Avalanche | B-101248881 | 2,000 Aeroplan Points | Geraldine Piper | |
| 08-Nov | Colorado Avalanche | A-102407856 | 2,000 Aeroplan Points | Harmony Ralph | |
| 08-Nov | Colorado Avalanche | A-101010019 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103576012 | 2,000 Aeroplan Points | Tammy Sullivan | |
| 08-Nov | Colorado Avalanche | A-101684019 | 2,000 Aeroplan Points | Jeffery Malcolm | |
| 08-Nov | Colorado Avalanche | B-100960800 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103077045 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101247528 | 2,000 Aeroplan Points | Paul Haskins | |
| 08-Nov | Colorado Avalanche | C-102540844 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103408243 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-101968059 | 2,000 Aeroplan Points | Donna Poroznuk | |
| 08-Nov | Colorado Avalanche | B-103693357 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-101938377 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100213707 | 2,000 Aeroplan Points | Joey Donaldson | |
| 08-Nov | Colorado Avalanche | C-103146428 | 2,000 Aeroplan Points | Sheridan Poulsen | |
| 08-Nov | Colorado Avalanche | A-102029139 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103150328 | 2,000 Aeroplan Points | Timothy Brietzke | |
| 08-Nov | Colorado Avalanche | A-100424505 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102465301 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-100468632 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103693601 | 2,000 Aeroplan Points | Christian Dedeurwaerder | |
| 08-Nov | Colorado Avalanche | B-102071849 | 2,000 Aeroplan Points | Valerie Toner | |
| 08-Nov | Colorado Avalanche | B-100116677 | 2,000 Aeroplan Points | Shad Phillips | |
| 08-Nov | Colorado Avalanche | C-102460150 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100147005 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-103404666 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-100141432 | 2,000 Aeroplan Points | Kimberly Kerr | |
| 08-Nov | Colorado Avalanche | B-103444617 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101594093 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102275604 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-100287651 | 2,000 Aeroplan Points | Dean Sarnecki | |
| 08-Nov | Colorado Avalanche | A-100351974 | 2,000 Aeroplan Points | Sheena Walton | |
| 08-Nov | Colorado Avalanche | A-103820114 | 2,000 Aeroplan Points | Darcy Wilson | |
| 08-Nov | Colorado Avalanche | A-103427594 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-102840928 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101635744 | 2,000 Aeroplan Points | Sheena Simon | |
| 08-Nov | Colorado Avalanche | C-100440077 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-102173408 | 2,000 Aeroplan Points | Shelley Westfall | |
| 08-Nov | Colorado Avalanche | B-100825500 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-100461210 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-102273654 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | B-101405071 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | C-102371149 | 2,000 Aeroplan Points | Bryan Ford | |
| 08-Nov | Colorado Avalanche | B-103864322 | 2,000 Aeroplan Points | Edward Horyn | |
| 08-Nov | Colorado Avalanche | B-103206796 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-101555395 | 2,000 Aeroplan Points | UNCLAIMED | |
| 08-Nov | Colorado Avalanche | A-103480062 | 2,000 Aeroplan Points | Marina Cambruzzi | |
| 04-Nov | Dallas Stars | B-101875818 | 2 Tickets to Oilers 2025-26 Game | John Blaber | |
| 04-Nov | Dallas Stars | C-100017772 | $500 for SKIP | Patrick Jerome | |
| 04-Nov | Dallas Stars | B-102683217 | Signed Oilers Hat | Travis Young | |
| 03-Nov | St. Louis Blues | A-100807780 | $500 for ICE District Authentics | ||
| 03-Nov | St. Louis Blues | A-101719474 | Signed Oilers Jersey | Joseph Lapointe | |
| 03-Nov | St. Louis Blues | A-102331251 | $500 for SKIP | Christian Dedeurwaerder | |
| 01-Nov | Chicago Blackhawks | A-101298484 | Signed Blue Jays George Springer Jersey | Carson Pelletier | |
| 01-Nov | Chicago Blackhawks | C-100631356 | $5,000 CASH | Michel S. | |
| 01-Nov | Chicago Blackhawks | A-100010810 | $2,500 CASH | Charla Willier | |
| 01-Nov | Chicago Blackhawks | A-100948004 | Signed Leon Draisaitl Jersey | Yonas Semere | |
| 01-Nov | Chicago Blackhawks | A-100008293 | 2 Tickets to Oilers 2025-26 Game | Harpal Minhas | |
| Date | Opponent | Number | Jackpot | Prize | Winner |
|---|---|---|---|---|---|
| 30-Oct | New York Rangers | A-101209382 | 2 Tickets to Oilers 2025-26 Game | Allan Crain | |
| 30-Oct | New York Rangers | A-101266256 | $500 for ICE District Authentics | Sandra Isaacs | |
| 30-Oct | New York Rangers | C-101197821 | 2 Tickets to Oilers 2025-26 Game | Unclaimed | |
