Game Used Memorabilia
2024-2025 GOAL SCORED GAME PUCKS
GAME / OPPONENT | SCORED BY |
---|---|
PRESEASON #1 MINNESOTA WILD | CAEDAN BANKIER |
PRESEASON #1 MINNESOTA WILD | DAEMON HUNT |
PRESEASON #1 MINNESOTA WILD | GRAEME CLARKE |
PRESEASON #1 MINNESOTA WILD | JAKUB LAUKO |
PRESEASON #1 MINNESOTA WILD | BEN JONES |
PRESEASON #2 EDMONTON OILERS | COLIN MILLER |
#73 SAN JOSE SHARKS | KYLE CONNOR |
#73 SAN JOSE SHARKS | LUKE KUNIN |
#73 SAN JOSE SHARKS | FABIAN ZETTERLUND |
#73 SAN JOSE SHARKS | VLADISLAV NAMESTNIKOV |
#88 PITTSBURGH PENGUINS | LARS ELLER |
#88 PITTSBURGH PENGUINS | LARS ELLER |
#186 TAMPA BAY LIGHTNING | MITCHELL CHAFFEE |
#186 TAMPA BAY LIGHTNING | ALEX IAFALLO |
#201 UTAH HOCKEY CLUB | NINO NIEDERREITER |
#439 COLUMBUS BLUE JACKETS | KYLE CONNOR |
#439 COLUMBUS BLUE JACKETS | SEAN KURALY |
#452 BOSTON BRUINS | MASON APPLETON |
#536 MINNESOTA WILD | MORGAN BARRON |
#647 NASHVILLE PREDATORS | FILIP FORSBERG |
#647 NASHVILLE PREDATORS | ROMAN JOSI |
#702 VANCOUVER CANUCKS | MARK SCHEIFELE |
#702 VANCOUVER CANUCKS | NILS HOGLANDER |
#716 SEATTLE KRAKEN | MARK SCHEIFELE |
#730 CALGARY FLAMES | ANDREI KUZMENKO |
#730 CALGARY FLAMES | ADAM LOWRY |
#730 CALGARY FLAMES | BLAKE COLEMAN |
#852 CAROLINA HURRICANES | NINO NIEDERREITER |
#852 CAROLINA HURRICANES | NEAL PIONK |
#852 CAROLINA HURRICANES | RASMUS KUPARI |
#872 NEW YORK ISLANDERS | SIMON HOLMSTROM |
#872 NEW YORK ISLANDERS | ALEX IAFALLO |
#872 NEW YORK ISLANDERS | MARC GATCOMB |
#872 NEW YORK ISLANDERS | GABRIEL VILARDI |
#872 NEW YORK ISLANDERS | GABRIEL VILARDI |
#872 NEW YORK ISLANDERS | KYLE PALMIERI |
2024-2025 GAME USED PUCKS
GAME / OPPONENT | GAME DATE | PRICE (cdn funds) |
---|---|---|
PRESEASON #1 MINNESOTA WILD | SEPT. 21, 2024 | $30.00 |
PRESEASON #2 EDMONTON OILERS | SEPT. 25, 2024 | $30.00 |
PRESEASON #3 CALGARY FLAMES | OCT. 2, 2024 | $30.00 |
#21 CHICAGO BLACKHAWKS | OCT. 11, 2024 | $44.99 |
#73 SAN JOSE SHARKS | OCT. 18, 2024 | $44.99 |
#88 PITTSBURGH PENGUINS | OCT. 20, 2024 | $44.99 |
#186 TAMPA BAY LIGHTNING | NOV. 3, 2024 | $44.99 |
#297 FLORIDA PANTHERS | NOV. 19, 2024 | $44.99 |
#403 ST. LOUIS BLUES | DEC. 3, 2024 | $44.99 |
#439 COLUMBUS BLUE JACKETS | DEC. 8, 2024 | $44.99 |
#452 BOSTON BRUINS | DEC. 10, 2024 | $44.99 |
#468 VEGAS GOLDEN KNIGHTS | DEC. 12, 2024 | $44.99 |
#574 OTTAWA SENATORS | DEC. 28, 2024 | $44.99 |
#587 NASHVILLE PREDATORS | DEC. 30, 2024 | $44.99 |
#609 ANAHEIM DUCKS | JAN. 2, 2025 | $44.99 |
#621 DETROIT RED WINGS | JAN. 4, 2025 | $44.99 |
#667 LOS ANGELES KINGS | JAN. 10, 2025 | $44.99 |
#678 COLORADO AVALANCHE | JAN. 11, 2025 | $44.99 |
#702 VANCOUVER CANUCKS | JAN. 14, 2025 | $44.99 |
#716 SEATTLE KRAKEN | JAN. 16, 2025 | $44.99 |
#730 CALGARY FLAMES | JAN. 18, 2025 | $44.99 |
#775 UTAH HOCKEY CLUB | JAN. 24, 2025 | $44.99 |
#791 CALGARY FLAMES | JAN. 26, 2025 | $44.99 |
#852 CAROLINA HURRICANES | FEB. 4, 2025 | $44.99 |
#872 NEW YORK ISLANDERS | FEB. 7, 2025 | $44.99 |
2023-2024 GOAL SCORED GAME PUCKS
GAME / OPPONENT | SCORED BY |
---|---|
#200 NASHVILLE PREDATORS | PHILIP TOMASINO |
#685 NEW YORK ISLANDERS | ANDERS LEE |
#685 NEW YORK ISLANDERS | MASON APPLETON |
#685 NEW YORK ISLANDERS | ANDERS LEE |
#934 ST. LOUIS BLUES | BRANDON SAAD |
#1042 NASHVILLE PREDATORS | KIEFER SHERWOOD |
#1042 NASHVILLE PREDATORS | MASON APPLETON |
#1187 LOS ANGELES KINGS | COLE PERFETTI |
#1187 LOS ANGELES KINGS | VIKTOR ARVIDSSON |
#1209 CALGARY FLAMES | DANIIL MIROMANOV |
2023-2024 GAME USED PUCKS
GAME / OPPONENT | GAME DATE | PRICE (cdn funds) |
---|---|---|
PRESEASON #2 CALGARY FLAMES | SEPT. 27, 2023 | $30.00 |
PRESEASON #3 OTTAWA SENATORS | OCT. 5, 2023 | $30.00 |
#93 ST. LOUIS BLUES | OCT. 24, 2023 | $45.00 |
#135 NEW YORK RANGERS | OCT. 30, 2023 | $45.00 |
#211 DALLAS STARS | NOV. 11, 2023 | $45.00 |
#252 BUFFALO SABRES | NOV. 17, 2023 | $45.00 |
#332 DALLAS STARS | NOV. 28, 2023 | $45.00 |
#580 TAMPA BAY LIGHTNING | JAN. 2, 2024 | $45.00 |
#631 COLUMBUS BLUE JACKETS | JAN. 9, 2024 | $45.00 |
#648 CHICAGO BLACKHAWKS | JAN. 11, 2024 | $45.00 |
#685 NEW YORK ISLANDERS | JAN. 16, 2024 | $45.00 |
#835 SAN JOSE SHARKS | FEB. 14, 2024 | $45.00 |
#934 ST. LOUIS BLUES | FEB. 27, 2024 | $45.00 |
#1029 WASHINGTON CAPITALS | MAR. 11, 2024 | $45.99 |
#1042 NASHVILLE PREDATORS | MAR. 13, 2024 | $45.00 |
#1057 ANAHEIM DUCKS | MAR. 15, 2024 | $45.00 |
#1175 OTTAWA SENATORS | MAR. 30, 2024 | $45.00 |
#165 COLORADO AVALANCHE | APR. 30, 2024 | $80.00 |