Game Used Memorabilia
GAME / OPPONENT | SCORED BY |
---|---|
PRESEASON #1 MINNESOTA WILD | CAEDAN BANKIER |
PRESEASON #1 MINNESOTA WILD | DAEMON HUNT |
PRESEASON #1 MINNESOTA WILD | GRAEME CLARKE |
PRESEASON #1 MINNESOTA WILD | JAKUB LAUKO |
PRESEASON #1 MINNESOTA WILD | BEN JONES |
PRESEASON #2 EDMONTON OILERS | COLIN MILLER |
PRESEASON #2 EDMONTON OILERS | ADAM LOWRY |
#73 SAN JOSE SHARKS | KYLE CONNOR |
#73 SAN JOSE SHARKS | LUKE KUNIN |
#73 SAN JOSE SHARKS | FABIAN ZETTERLUND |
#73 SAN JOSE SHARKS | VLADISLAV NAMESTNIKOV |
#88 PITTSBURGH PENGUINS | LARS ELLER |
#88 PITTSBURGH PENGUINS | KYLE CONNOR |
#88 PITTSBURGH PENGUINS | LARS ELLER |
#88 PITTSBURGH PENGUINS | ADAM LOWRY |
#88 PITTSBURGH PENGUINS | MASON APPLETON |
#143 TORONTO MAPLE LEAFS | KYLE CONNOR |
#143 TORONTO MAPLE LEAFS | KYLE CONNOR |
#143 TORONTO MAPLE LEAFS | GABRIEL VILARDI |
#186 TAMPA BAY LIGHTNING | BRAYDEN POINT |
#186 TAMPA BAY LIGHTNING | VLADISLAV NAMESTNIKOV |
#186 TAMPA BAY LIGHTNING | MITCHELL CHAFFEE |
#186 TAMPA BAY LIGHTNING | ALEX IAFALLO |
#201 UTAH HOCKEY CLUB | NINO NIEDERREITER |
#230 DALLAS STARS | RASMUS KUPARI |
#297 FLORIDA PANTHERS | KYLE CONNOR |
#297 FLORIDA PANTHERS | A.J. GREER |
#297 FLORIDA PANTHERS | MORGAN BARRON |
#403 ST. LOUIS BLUES | MARK SCHEIFELE |
#439 COLUMBUS BLUE JACKETS | KYLE CONNOR |
#439 COLUMBUS BLUE JACKETS | SEAN KURALY |
#452 BOSTON BRUINS | VLADISLAV NAMESTNIKOV |
#452 BOSTON BRUINS | MARK SCHEIFELE |
#452 BOSTON BRUINS | ALEX IAFALLO |
#452 BOSTON BRUINS | MASON APPLETON |
#468 VEGAS GOLDEN KNIGHTS | NIKITA CHIBRIKOV |
#468 VEGAS GOLDEN KNIGHTS | KEEGAN KOLESAR |
#468 VEGAS GOLDEN KNIGHTS | JOSH MORRISSEY |
#468 VEGAS GOLDEN KNIGHTS | VICTOR OLOFSSON |
#468 VEGAS GOLDEN KNIGHTS | IVAN BARBASHEV |
#482 MONTREAL CANADIENS | GABRIEL VILARDI |
#482 MONTREAL CANADIENS | ADAM LOWRY |
#482 MONTREAL CANADIENS | KYLE CONNOR |
#482 MONTREAL CANADIENS | JOSH ANDERSON |
#482 MONTREAL CANADIENS | VLADISLAV NAMESTNIKOV |
#536 MINNESOTA WILD | NIKOLAJ EHLERS |
#536 MINNESOTA WILD | MORGAN BARRON |
#536 MINNESOTA WILD | NEAL PIONK |
#536 MINNESOTA WILD | COLE PERFETTI |
#536 MINNESOTA WILD | VLADISLAV NAMESTNIKOV |
2024-2025 GAME USED PUCKS
GAME / OPPONENT | GAME DATE | PRICE (cdn funds) |
---|---|---|
PRESEASON #1 MINNESOTA WILD | SEPT. 21, 2024 | $30.00 |
PRESEASON #2 EDMONTON OILERS | SEPT. 25, 2024 | $30.00 |
PRESEASON #3 CALGARY FLAMES | OCT. 2, 2024 | $30.00 |
#21 CHICAGO BLACKHAWKS | OCT. 11, 2024 | $44.99 |
#73 SAN JOSE SHARKS | OCT. 18, 2024 | $44.99 |
#88 PITTSBURGH PENGUINS | OCT. 20, 2024 | $44.99 |
#186 TAMPA BAY LIGHTNING | NOV. 3, 2024 | $44.99 |
#201 UTAH HOCKEY CLUB | NOV. 5, 2024 | $44.99 |
#297 FLORIDA PANTHERS | NOV. 19, 2024 | $44.99 |
#403 ST. LOUIS BLUES | DEC. 3, 2024 | $44.99 |
#439 COLUMBUS BLUE JACKETS | DEC. 8, 2024 | $44.99 |
#452 BOSTON BRUINS | DEC. 10, 2024 | $44.99 |
#468 VEGAS GOLDEN KNIGHTS | DEC. 12, 2024 | $44.99 |
#536 MINNESOTA WILD | DEC. 21, 2024 | $44.99 |
2023-2024 GOAL SCORED GAME PUCKS
GAME / OPPONENT | SCORED BY |
---|---|
PRESEASON #3 OTTAWA SENATORS | JOSH BAILEY |
#20 FLORIDA PANTHERS | EVAN RODRIGUES |
#200 NASHVILLE PREDATORS | MASON APPLETON |
#200 NASHVILLE PREDATORS | BRENDEN DILLON |
#200 NASHVILLE PREDATORS | PHILIP TOMASINO |
#252 BUFFALO SABRES | MASON APPLETON |
#262 ARIZONA COYOTES | MATIAS MACCELLI |
#262 ARIZONA COYOTES | MATT DUMBA |
#262 ARIZONA COYOTES | MASON APPLETON |
#512 BOSTON BRUINS | NINO NIEDERREITER |
#685 NEW YORK ISLANDERS | ANDERS LEE |
#685 NEW YORK ISLANDERS | MASON APPLETON |
#685 NEW YORK ISLANDERS | ANDERS LEE |
#768 TORONTO MAPLE LEAFS | MASON APPLETON |
#814 PITTSBURGH PENGUINS | NINO NIEDERREITER |
#835 SAN JOSE SHARKS | MORGAN BARRON |
#934 ST. LOUIS BLUES | PAVEL BUCHNEVICH |
#934 ST. LOUIS BLUES | BRANDON SAAD |
#1042 NASHVILLE PREDATORS | KIEFER SHERWOOD |
#1042 NASHVILLE PREDATORS | MASON APPLETON |
#1057 ANAHEIM DUCKS | NATE SCHMIDT |
#1057 ANAHEIM DUCKS | DYLAN DEMELO |
#1057 ANAHEIM DUCKS | MASON APPLETON |
#1158 VEGAS GOLDEN KNIGHTS | IVAN BARASHEV |
#1175 OTTAWA SENATORS | BORIS KATCHOUK |
#1187 LOS ANGELES KINGS | COLE PERFETTI |
#1187 LOS ANGELES KINGS | VIKTOR ARVIDSSON |
#1209 CALGARY FLAMES | DANIIL MIROMANOV |
#1308 VANCOUVER CANUCKS | GABRIEL VILARDI |
#1308 VANCOUVER CANUCKS | COLE PERFETTI |
#165 COLORADO AVALANCHE | YAKOV TRENIN |
2023-2024 GAME USED PUCKS
GAME / OPPONENT | GAME DATE | PRICE (cdn funds) |
---|---|---|
PRESEASON #2 CALGARY FLAMES | SEPT. 27, 2023 | $30.00 |
PRESEASON #3 OTTAWA SENATORS | OCT. 5, 2023 | $30.00 |
#93 ST. LOUIS BLUES | OCT. 24, 2023 | $45.00 |
#135 NEW YORK RANGERS | OCT. 30, 2023 | $45.00 |
#200 NASHVILLE PREDATORS | NOV. 9, 2023 | $45.00 |
#211 DALLAS STARS | NOV. 11, 2023 | $45.00 |
#252 BUFFALO SABRES | NOV. 17, 2023 | $45.00 |
#332 DALLAS STARS | NOV. 28, 2023 | $45.00 |
#495 DETROIT RED WINGS | DEC. 20, 2023 | $45.00 |
#580 TAMPA BAY LIGHTNING | JAN. 2, 2024 | $45.00 |
#631 COLUMBUS BLUE JACKETS | JAN. 9, 2024 | $45.00 |
#648 CHICAGO BLACKHAWKS | JAN. 11, 2024 | $45.00 |
#685 NEW YORK ISLANDERS | JAN. 16, 2024 | $45.00 |
#835 SAN JOSE SHARKS | FEB. 14, 2024 | $45.00 |
#921 ARIZONA COYOTES | FEB. 25, 2024 | $45.00 |
#934 ST. LOUIS BLUES | FEB. 27, 2024 | $45.00 |
#1057 ANAHEIM DUCKS | MAR. 15, 2024 | $45.00 |
#1300 SEATLLE KRAKEN | APR. 16, 2024 | $45.00 |
#1308 VANCOUVER CANUCKS | APR. 18, 2024 | $45.00 |
#161 COLORADO AVALANCHE | APR. 21, 2024 | $80.00 |
#162 COLORADO AVALANCHE | APR. 23, 2024 | $80.00 |
#165 COLORADO AVALANCHE | APR. 30, 2024 | $80.00 |